Description
Type | Stereo power amplifier |
Amplifier Unit | |
Rated Output (20 Hz to 20 kHz, Both Channel Drive) | 500W + 500W (4 Ω) 370W + 370W (6 Ω) 300W + 300W (8 Ω) |
Total harmonic distortion rate (20 Hz to 20 kHz) | 0.005% (at rated output) |
Intermodulation distortion factor (70 hz : 7 khz = 4 : 1) | 0.003% (at rated output) |
Power bandwidth (IHF-3dB, THD 0.2%) | 5 Hz to 100 kHz |
Gain | 33.8dB |
Frequency characteristic | 1 Hz ~ 100 kHz + 0 -1.5 dB |
Input sensitivity | 1 V (at rated output) 0.058 V (at 1W output) |
Input impedance | 20k Ω |
SN ratio (A correction, input short) | 120 dB (at rated output) |
Load impedance | 1 Ω ~ 16 Ω (music) 4 Ω ~ 16 Ω (Electrical Appliance and Material Control Law Standard Continuous) |
Damping factor | 300 (8 Ω, 50 Hz) |
Input terminal | Variable : 1 system Direct : 1 route |
Output terminal | Speaker : 2 lines |
Meter Section | |
Range switching | x1(0dB=300W) x0.1(0dB=30W) |
Indication range | x1 Range : 0.01W ~ 800W x0. 1 range : 1W ~ 80W -40 to + 4 dB |
Indication accuracy | 0 ± 1 dB -10 + / – 2 dB -20 + / – 3 dB |
Response speed | 100 μ sec (∞ → 0 dB) |
Return speed | 1 sec (-0dB → -20dB) |
<Others> | |
Power | 100 VAC, 50Hz/60Hz |
Power consumption | 720W (Electrical Appliance and Material Control Law Standard) 160W (No Signal) |
External dimensions | Width 507x Height 264x Depth 512 mm |
Weight | 63kg |
There are no reviews yet.